<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hitwise and Comscore: Bebo traffic kinda significant, but not really growing</title>
	<atom:link href="http://venturebeat.com/2008/03/13/context-for-the-bebo-acquisition-its-traffic-is-kinda-significant/feed/" rel="self" type="application/rss+xml" />
	<link>http://digital.venturebeat.com/2008/03/13/context-for-the-bebo-acquisition-its-traffic-is-kinda-significant/</link>
	<description>News About Tech, Money and Innovation</description>
	<lastBuildDate>Tue, 24 Nov 2009 22:13:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Technological Winter - TW.EU</title>
		<link>http://digital.venturebeat.com/2008/03/13/context-for-the-bebo-acquisition-its-traffic-is-kinda-significant/comment-page-1/#comment-798788</link>
		<dc:creator>Technological Winter - TW.EU</dc:creator>
		<pubDate>Fri, 14 Mar 2008 08:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/03/13/context-for-the-bebo-acquisition-its-traffic-is-kinda-significant/#comment-798788</guid>
		<description>&lt;strong&gt;News: AOL buys Bebo! UK loses largest home-grown player to the US...&lt;/strong&gt;

Just read courtesy of Guy Kawasaki pointing it out to me.AOL has announced its intention to buy Bebo for £425 million.  AOL+Bebo now have a combined membership/audience of around the 80 million mark which when compared to Facebook&#8217;s 67 million ...</description>
		<content:encoded><![CDATA[<p><strong>News: AOL buys Bebo! UK loses largest home-grown player to the US&#8230;</strong></p>
<p>Just read courtesy of Guy Kawasaki pointing it out to me.AOL has announced its intention to buy Bebo for £425 million.  AOL+Bebo now have a combined membership/audience of around the 80 million mark which when compared to Facebook&#8217;s 67 million &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally Wu</title>
		<link>http://digital.venturebeat.com/2008/03/13/context-for-the-bebo-acquisition-its-traffic-is-kinda-significant/comment-page-1/#comment-798766</link>
		<dc:creator>Sally Wu</dc:creator>
		<pubDate>Fri, 14 Mar 2008 02:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/03/13/context-for-the-bebo-acquisition-its-traffic-is-kinda-significant/#comment-798766</guid>
		<description>I think AOL&#039;s aquitision of bebo portends the end of bebo…
http://webpoet.wordpress.com/2008/03/13/bebo-aol/

TWL</description>
		<content:encoded><![CDATA[<p>I think AOL&#8217;s aquitision of bebo portends the end of bebo…<br />
<a href="http://webpoet.wordpress.com/2008/03/13/bebo-aol/" rel="nofollow">http://webpoet.wordpress.com/2008/03/13/bebo-aol/</a></p>
<p>TWL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Last year&#8217;s purchase rumor was true. Bebo bought today &#8212; for $850 million, by AOL &#187; VentureBeat</title>
		<link>http://digital.venturebeat.com/2008/03/13/context-for-the-bebo-acquisition-its-traffic-is-kinda-significant/comment-page-1/#comment-798698</link>
		<dc:creator>Last year&#8217;s purchase rumor was true. Bebo bought today &#8212; for $850 million, by AOL &#187; VentureBeat</dc:creator>
		<pubDate>Thu, 13 Mar 2008 18:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/03/13/context-for-the-bebo-acquisition-its-traffic-is-kinda-significant/#comment-798698</guid>
		<description>[...] Updated with more information about deal terms, below. See our latest story on Bebo traffic stats, here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Updated with more information about deal terms, below. See our latest story on Bebo traffic stats, here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
