<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bubble Motion gets $14M more for voice texting</title>
	<atom:link href="http://venturebeat.com/2008/03/26/bubble-motion-gets-14m-more-for-voice-texting/feed/" rel="self" type="application/rss+xml" />
	<link>http://digital.venturebeat.com/2008/03/26/bubble-motion-gets-14m-more-for-voice-texting/</link>
	<description>News About Tech, Money and Innovation</description>
	<lastBuildDate>Tue, 24 Nov 2009 22:13:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vodafone Launches Kirusa&#8217;s Voice SMS; Some Thoughts On Voice SMS &#124; MediaNama</title>
		<link>http://digital.venturebeat.com/2008/03/26/bubble-motion-gets-14m-more-for-voice-texting/comment-page-1/#comment-834173</link>
		<dc:creator>Vodafone Launches Kirusa&#8217;s Voice SMS; Some Thoughts On Voice SMS &#124; MediaNama</dc:creator>
		<pubDate>Tue, 18 Nov 2008 06:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/03/26/bubble-motion-gets-14m-more-for-voice-texting/#comment-834173</guid>
		<description>[...] status:  Bubble Motion raised $14 million in a second round of funding in March 2008, from Sequoia Capital, Comcast Interactive Capital and [...]</description>
		<content:encoded><![CDATA[<p>[...] status:  Bubble Motion raised $14 million in a second round of funding in March 2008, from Sequoia Capital, Comcast Interactive Capital and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanjay Vijayakumar</title>
		<link>http://digital.venturebeat.com/2008/03/26/bubble-motion-gets-14m-more-for-voice-texting/comment-page-1/#comment-800404</link>
		<dc:creator>Sanjay Vijayakumar</dc:creator>
		<pubDate>Thu, 27 Mar 2008 09:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/03/26/bubble-motion-gets-14m-more-for-voice-texting/#comment-800404</guid>
		<description>1.5M Subs in Airtel and the service is pay per use.</description>
		<content:encoded><![CDATA[<p>1.5M Subs in Airtel and the service is pay per use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanjay Vijayakumar</title>
		<link>http://digital.venturebeat.com/2008/03/26/bubble-motion-gets-14m-more-for-voice-texting/comment-page-1/#comment-800397</link>
		<dc:creator>Sanjay Vijayakumar</dc:creator>
		<pubDate>Thu, 27 Mar 2008 08:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/03/26/bubble-motion-gets-14m-more-for-voice-texting/#comment-800397</guid>
		<description>Matt - you are right on the doubts - Airtel is probably the biggest base (57M) for Bubble Motion but here in India too - the service is only for Airtel Subs so one cant use bubble motion to send messages to friends in other networks. Then again, numbers should be quite less. Will update - but 14M - wow, us is a really cool place to raise funding. :)</description>
		<content:encoded><![CDATA[<p>Matt &#8211; you are right on the doubts &#8211; Airtel is probably the biggest base (57M) for Bubble Motion but here in India too &#8211; the service is only for Airtel Subs so one cant use bubble motion to send messages to friends in other networks. Then again, numbers should be quite less. Will update &#8211; but 14M &#8211; wow, us is a really cool place to raise funding. <img src='http://venturebeat.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StartupNewz.com</title>
		<link>http://digital.venturebeat.com/2008/03/26/bubble-motion-gets-14m-more-for-voice-texting/comment-page-1/#comment-800307</link>
		<dc:creator>StartupNewz.com</dc:creator>
		<pubDate>Wed, 26 Mar 2008 15:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/03/26/bubble-motion-gets-14m-more-for-voice-texting/#comment-800307</guid>
		<description>&lt;strong&gt;Startup BubbleMotion gets $14 Million in funding...&lt;/strong&gt;

Startup BubbleMotion which claims to have more than 135 Million users worldwide (unconfirmed) is getting $14 Million in funding from existing investors Sequoia Capital, Comcast Interactive Capital and NCD Investors and is embarking on more ambitious pl...</description>
		<content:encoded><![CDATA[<p><strong>Startup BubbleMotion gets $14 Million in funding&#8230;</strong></p>
<p>Startup BubbleMotion which claims to have more than 135 Million users worldwide (unconfirmed) is getting $14 Million in funding from existing investors Sequoia Capital, Comcast Interactive Capital and NCD Investors and is embarking on more ambitious pl&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
