<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IBM Almaden Institute: highlights from conference on the data tsunami</title>
	<atom:link href="http://venturebeat.com/2008/05/13/ibm-almaden-institute-highlights-from-conference-on-the-data-tsunami/feed/" rel="self" type="application/rss+xml" />
	<link>http://digital.venturebeat.com/2008/05/13/ibm-almaden-institute-highlights-from-conference-on-the-data-tsunami/</link>
	<description>News About Tech, Money and Innovation</description>
	<lastBuildDate>Tue, 24 Nov 2009 22:13:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: maps of natural resources in ghana</title>
		<link>http://digital.venturebeat.com/2008/05/13/ibm-almaden-institute-highlights-from-conference-on-the-data-tsunami/comment-page-1/#comment-816515</link>
		<dc:creator>maps of natural resources in ghana</dc:creator>
		<pubDate>Wed, 11 Jun 2008 12:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=92289#comment-816515</guid>
		<description>[...] a group of very smart researchers and industry experts from around the globe. They talked about howhttp://venturebeat.com/2008/05/13/ibm-almaden-institute-highlights-from-conference-on-the-data-tsuna...Globalis - an interactive world map - Ghana - GDP per capitaGhana, Global Virtual University / [...]</description>
		<content:encoded><![CDATA[<p>[...] a group of very smart researchers and industry experts from around the globe. They talked about howhttp://venturebeat.com/2008/05/13/ibm-almaden-institute-highlights-from-conference-on-the-data-tsuna&#8230;Globalis &#8211; an interactive world map &#8211; Ghana &#8211; GDP per capitaGhana, Global Virtual University / [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ship locating system</title>
		<link>http://digital.venturebeat.com/2008/05/13/ibm-almaden-institute-highlights-from-conference-on-the-data-tsunami/comment-page-1/#comment-815574</link>
		<dc:creator>ship locating system</dc:creator>
		<pubDate>Tue, 03 Jun 2008 00:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=92289#comment-815574</guid>
		<description>[...] The networks can be used to locate valuable equipment such as defibrillators in hospitals or ...http://venturebeat.com/2008/05/13/ibm-almaden-institute-highlights-from-conference-on-the-data-tsuna...Titanic search was cover for secret Cold War subs mission Times OnlineThe man who located the wreck [...]</description>
		<content:encoded><![CDATA[<p>[...] The networks can be used to locate valuable equipment such as defibrillators in hospitals or &#8230;http://venturebeat.com/2008/05/13/ibm-almaden-institute-highlights-from-conference-on-the-data-tsuna&#8230;Titanic search was cover for secret Cold War subs mission Times OnlineThe man who located the wreck [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nokia center</title>
		<link>http://digital.venturebeat.com/2008/05/13/ibm-almaden-institute-highlights-from-conference-on-the-data-tsunami/comment-page-1/#comment-814348</link>
		<dc:creator>nokia center</dc:creator>
		<pubDate>Thu, 22 May 2008 15:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=92289#comment-814348</guid>
		<description>[...] a tech consultant for a variety of companies including MySpace and Nokia, predicted that Web 2.0 ...http://venturebeat.com/2008/05/13/ibm-almaden-institute-highlights-from-conference-on-the-data-tsuna...LightPole Announces Partnership with Six Apart, Launches Geo-Type Plug-In for Movable Type Company [...]</description>
		<content:encoded><![CDATA[<p>[...] a tech consultant for a variety of companies including MySpace and Nokia, predicted that Web 2.0 &#8230;http://venturebeat.com/2008/05/13/ibm-almaden-institute-highlights-from-conference-on-the-data-tsuna&#8230;LightPole Announces Partnership with Six Apart, Launches Geo-Type Plug-In for Movable Type Company [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uses of data mining</title>
		<link>http://digital.venturebeat.com/2008/05/13/ibm-almaden-institute-highlights-from-conference-on-the-data-tsunami/comment-page-1/#comment-813875</link>
		<dc:creator>uses of data mining</dc:creator>
		<pubDate>Mon, 19 May 2008 13:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=92289#comment-813875</guid>
		<description>[...] of a data-mining business with some big privacy issues. You can lose control of your private ...http://venturebeat.com/2008/05/13/ibm-almaden-institute-highlights-from-conference-on-the-data-tsuna...Debt Rattle, May 14 2008: Will lie for food Dorothea Lange: Dust Bowl Farm, 1938 - Coldwater [...]</description>
		<content:encoded><![CDATA[<p>[...] of a data-mining business with some big privacy issues. You can lose control of your private &#8230;http://venturebeat.com/2008/05/13/ibm-almaden-institute-highlights-from-conference-on-the-data-tsuna&#8230;Debt Rattle, May 14 2008: Will lie for food Dorothea Lange: Dust Bowl Farm, 1938 &#8211; Coldwater [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mesh networks</title>
		<link>http://digital.venturebeat.com/2008/05/13/ibm-almaden-institute-highlights-from-conference-on-the-data-tsunami/comment-page-1/#comment-813589</link>
		<dc:creator>mesh networks</dc:creator>
		<pubDate>Fri, 16 May 2008 18:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=92289#comment-813589</guid>
		<description>[...] progress made in the last decade by mesh networks based on a ???smart dust??? wireless sensors. ...http://venturebeat.com/2008/05/13/ibm-almaden-institute-highlights-from-conference-on-the-data-tsuna...Meraki is offering free Wi-Fi to San Francisco. Why? There is no business model behind it, but mesh [...]</description>
		<content:encoded><![CDATA[<p>[...] progress made in the last decade by mesh networks based on a ???smart dust??? wireless sensors. &#8230;http://venturebeat.com/2008/05/13/ibm-almaden-institute-highlights-from-conference-on-the-data-tsuna&#8230;Meraki is offering free Wi-Fi to San Francisco. Why? There is no business model behind it, but mesh [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
