<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Virtual goods starting to pan out for Facebook game app developers, and not just the venture-funded ones</title>
	<atom:link href="http://venturebeat.com/2008/07/23/virtual-goods-starting-to-pan-out-for-facebook-game-app-developers-and-not-just-the-venture-funded-ones/feed/" rel="self" type="application/rss+xml" />
	<link>http://digital.venturebeat.com/2008/07/23/virtual-goods-starting-to-pan-out-for-facebook-game-app-developers-and-not-just-the-venture-funded-ones/</link>
	<description>News About Tech, Money and Innovation</description>
	<lastBuildDate>Tue, 24 Nov 2009 22:13:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: xxooxx</title>
		<link>http://digital.venturebeat.com/2008/07/23/virtual-goods-starting-to-pan-out-for-facebook-game-app-developers-and-not-just-the-venture-funded-ones/comment-page-1/#comment-903133</link>
		<dc:creator>xxooxx</dc:creator>
		<pubDate>Fri, 13 Nov 2009 12:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=95514#comment-903133</guid>
		<description>&lt;a title=&quot;battery help&quot; href=&quot;http://www.batteryhelp.co.uk&quot; rel=&quot;dofollow&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;battery help&lt;/strong&gt;&lt;/a&gt;&lt;br&gt;&lt;a title=&quot;battery help&quot; href=&quot;http://www.batteryhelp.co.uk&quot; rel=&quot;dofollow&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;battery help&lt;/strong&gt;&lt;/a&gt;&lt;br&gt;&lt;a title=&quot;battery help&quot; href=&quot;http://www.batteryhelp.co.uk&quot; rel=&quot;dofollow&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;battery help&lt;/strong&gt;&lt;/a&gt;&lt;br&gt;&lt;a title=&quot;battery help&quot; href=&quot;http://www.batteryhelp.co.uk&quot; rel=&quot;dofollow&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;battery help&lt;/strong&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a title="battery help" href="http://www.batteryhelp.co.uk" rel="dofollow" rel="nofollow"><strong>battery help</strong></a><br /><a title="battery help" href="http://www.batteryhelp.co.uk" rel="dofollow" rel="nofollow"><strong>battery help</strong></a><br /><a title="battery help" href="http://www.batteryhelp.co.uk" rel="dofollow" rel="nofollow"><strong>battery help</strong></a><br /><a title="battery help" href="http://www.batteryhelp.co.uk" rel="dofollow" rel="nofollow"><strong>battery help</strong></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The New Killer Platform for MMOGs is&#8230; FaceBook? &#171; Online Alchemy</title>
		<link>http://digital.venturebeat.com/2008/07/23/virtual-goods-starting-to-pan-out-for-facebook-game-app-developers-and-not-just-the-venture-funded-ones/comment-page-1/#comment-834675</link>
		<dc:creator>The New Killer Platform for MMOGs is&#8230; FaceBook? &#171; Online Alchemy</dc:creator>
		<pubDate>Sun, 23 Nov 2008 17:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=95514#comment-834675</guid>
		<description>[...] is this?  Mob Wars reportedly is the top Facebook game, making more than $20,000 per day (external estimates of $7-15M annual revenue) on about 500,000 daily active users.  I don&#8217;t know how much Mob [...]</description>
		<content:encoded><![CDATA[<p>[...] is this?  Mob Wars reportedly is the top Facebook game, making more than $20,000 per day (external estimates of $7-15M annual revenue) on about 500,000 daily active users.  I don&#8217;t know how much Mob [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irrepressible widget-maker RockYou aims at Asia, raises $17M &#187; VentureBeat</title>
		<link>http://digital.venturebeat.com/2008/07/23/virtual-goods-starting-to-pan-out-for-facebook-game-app-developers-and-not-just-the-venture-funded-ones/comment-page-1/#comment-832705</link>
		<dc:creator>Irrepressible widget-maker RockYou aims at Asia, raises $17M &#187; VentureBeat</dc:creator>
		<pubDate>Mon, 03 Nov 2008 11:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=95514#comment-832705</guid>
		<description>[...] Roelef Botha said earlier this summer &#8212; larger than the country&#8217;s advertising market. Virtual goods are in promising but early stages on Facebook and other sites popular outside of [...]</description>
		<content:encoded><![CDATA[<p>[...] Roelef Botha said earlier this summer &#8212; larger than the country&#8217;s advertising market. Virtual goods are in promising but early stages on Facebook and other sites popular outside of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Playfish raises $17 million for Facebook games &#187; VentureBeat</title>
		<link>http://digital.venturebeat.com/2008/07/23/virtual-goods-starting-to-pan-out-for-facebook-game-app-developers-and-not-just-the-venture-funded-ones/comment-page-1/#comment-832176</link>
		<dc:creator>Playfish raises $17 million for Facebook games &#187; VentureBeat</dc:creator>
		<pubDate>Tue, 28 Oct 2008 12:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=95514#comment-832176</guid>
		<description>[...] record compares favorably to the two leaders in Facebook games: Zynga, which raised $25 million, and Social Gaming Network, which raised $15 million. Zynga has two games in the top ten on [...]</description>
		<content:encoded><![CDATA[<p>[...] record compares favorably to the two leaders in Facebook games: Zynga, which raised $25 million, and Social Gaming Network, which raised $15 million. Zynga has two games in the top ten on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twofish raises $4.5 million to create economies for virtual worlds &#187; VentureBeat</title>
		<link>http://digital.venturebeat.com/2008/07/23/virtual-goods-starting-to-pan-out-for-facebook-game-app-developers-and-not-just-the-venture-funded-ones/comment-page-1/#comment-830826</link>
		<dc:creator>Twofish raises $4.5 million to create economies for virtual worlds &#187; VentureBeat</dc:creator>
		<pubDate>Fri, 10 Oct 2008 18:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=95514#comment-830826</guid>
		<description>[...] game subscriptions. Strategy Analytics says that virtual goods is already a $1.5 billion industry. We&#8217;ve covered the topic, particularly on Facebook apps, previously. That makes it a viable alternative business model, along with advertising or &#8220;try before you [...]</description>
		<content:encoded><![CDATA[<p>[...] game subscriptions. Strategy Analytics says that virtual goods is already a $1.5 billion industry. We&#8217;ve covered the topic, particularly on Facebook apps, previously. That makes it a viable alternative business model, along with advertising or &#8220;try before you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtual goods starting to pan out for Facebook game app developers &#171; Memories From The Future</title>
		<link>http://digital.venturebeat.com/2008/07/23/virtual-goods-starting-to-pan-out-for-facebook-game-app-developers-and-not-just-the-venture-funded-ones/comment-page-1/#comment-828916</link>
		<dc:creator>Virtual goods starting to pan out for Facebook game app developers &#171; Memories From The Future</dc:creator>
		<pubDate>Thu, 18 Sep 2008 23:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=95514#comment-828916</guid>
		<description>[...] Virtual goods starting to pan out for Facebook game app&#160;developers July 23, 2008 Posted by consiliera in Web2.0.  Tags: retail, social networks, virtual goods trackback  Virtual goods starting to pan out for Facebook game app developers [...]</description>
		<content:encoded><![CDATA[<p>[...] Virtual goods starting to pan out for Facebook game app&nbsp;developers July 23, 2008 Posted by consiliera in Web2.0.  Tags: retail, social networks, virtual goods trackback  Virtual goods starting to pan out for Facebook game app developers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook&#8217;s virtual gifts may make more than $40 million this year &#187; VentureBeat</title>
		<link>http://digital.venturebeat.com/2008/07/23/virtual-goods-starting-to-pan-out-for-facebook-game-app-developers-and-not-just-the-venture-funded-ones/comment-page-1/#comment-827512</link>
		<dc:creator>Facebook&#8217;s virtual gifts may make more than $40 million this year &#187; VentureBeat</dc:creator>
		<pubDate>Tue, 02 Sep 2008 23:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=95514#comment-827512</guid>
		<description>[...] explanation of how it would actually be possible. We&#8217;ve been hearing success stories from third-party application creators since earlier this summer, with some apps, like Mob Wars, maybe making more than a million a month. [...]</description>
		<content:encoded><![CDATA[<p>[...] explanation of how it would actually be possible. We&#8217;ve been hearing success stories from third-party application creators since earlier this summer, with some apps, like Mob Wars, maybe making more than a million a month. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Developer Analytics: Facebook game Mob Wars making $22,000 a day &#187; VentureBeat</title>
		<link>http://digital.venturebeat.com/2008/07/23/virtual-goods-starting-to-pan-out-for-facebook-game-app-developers-and-not-just-the-venture-funded-ones/comment-page-1/#comment-826846</link>
		<dc:creator>Developer Analytics: Facebook game Mob Wars making $22,000 a day &#187; VentureBeat</dc:creator>
		<pubDate>Tue, 26 Aug 2008 02:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=95514#comment-826846</guid>
		<description>[...] by monetization potential.  This is consitent with VentureBeat&#8217;s earlier reporting, which suggested that the app expected to make $15 million over 12 months. To determine the monetization potential of an app, Developer Analytics combines the amount an app [...]</description>
		<content:encoded><![CDATA[<p>[...] by monetization potential.  This is consitent with VentureBeat&#8217;s earlier reporting, which suggested that the app expected to make $15 million over 12 months. To determine the monetization potential of an app, Developer Analytics combines the amount an app [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inside Social Games &#187; Blog Archive &#187; Virtual Goods are a Major Source of Revenue for Social Game Developers - Tracking the convergence of games and social networks</title>
		<link>http://digital.venturebeat.com/2008/07/23/virtual-goods-starting-to-pan-out-for-facebook-game-app-developers-and-not-just-the-venture-funded-ones/comment-page-1/#comment-826396</link>
		<dc:creator>Inside Social Games &#187; Blog Archive &#187; Virtual Goods are a Major Source of Revenue for Social Game Developers - Tracking the convergence of games and social networks</dc:creator>
		<pubDate>Wed, 20 Aug 2008 23:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=95514#comment-826396</guid>
		<description>[...] amount of these games and apps sharing the common goal of making money. Eric Eldon of VentureBeat recently posted details on how quickly virtual goods are becoming a serious income stream for both small [...]</description>
		<content:encoded><![CDATA[<p>[...] amount of these games and apps sharing the common goal of making money. Eric Eldon of VentureBeat recently posted details on how quickly virtual goods are becoming a serious income stream for both small [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No Pie in the Shy - Green marketing spreads on Facebook with winery application</title>
		<link>http://digital.venturebeat.com/2008/07/23/virtual-goods-starting-to-pan-out-for-facebook-game-app-developers-and-not-just-the-venture-funded-ones/comment-page-1/#comment-824335</link>
		<dc:creator>No Pie in the Shy - Green marketing spreads on Facebook with winery application</dc:creator>
		<pubDate>Wed, 06 Aug 2008 21:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=95514#comment-824335</guid>
		<description>[...] most importantly for Village Green, virtual goods are proving to be popular on Facebook, as well as other networks.Â  If they&#8217;re a hit elsewhere, they might also turn out to be a [...]</description>
		<content:encoded><![CDATA[<p>[...] most importantly for Village Green, virtual goods are proving to be popular on Facebook, as well as other networks.Â  If they&#8217;re a hit elsewhere, they might also turn out to be a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green marketing spreads on Facebook with winery application &#187; VentureBeat</title>
		<link>http://digital.venturebeat.com/2008/07/23/virtual-goods-starting-to-pan-out-for-facebook-game-app-developers-and-not-just-the-venture-funded-ones/comment-page-1/#comment-824276</link>
		<dc:creator>Green marketing spreads on Facebook with winery application &#187; VentureBeat</dc:creator>
		<pubDate>Wed, 06 Aug 2008 17:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=95514#comment-824276</guid>
		<description>[...] most importantly for Village Green, virtual goods are proving to be popular on Facebook, as well as other networks.  If they&#8217;re a hit elsewhere, they might also turn out to be a [...]</description>
		<content:encoded><![CDATA[<p>[...] most importantly for Village Green, virtual goods are proving to be popular on Facebook, as well as other networks.  If they&#8217;re a hit elsewhere, they might also turn out to be a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Пульс интернета с 21 по 27 июля - inVenture</title>
		<link>http://digital.venturebeat.com/2008/07/23/virtual-goods-starting-to-pan-out-for-facebook-game-app-developers-and-not-just-the-venture-funded-ones/comment-page-1/#comment-822819</link>
		<dc:creator>Пульс интернета с 21 по 27 июля - inVenture</dc:creator>
		<pubDate>Tue, 29 Jul 2008 16:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=95514#comment-822819</guid>
		<description>[...] В VentureBeat также появилась интересная статья с анализом игровых приложений на Facebook. Это еще раз доказывает [...]</description>
		<content:encoded><![CDATA[<p>[...] В VentureBeat также появилась интересная статья с анализом игровых приложений на Facebook. Это еще раз доказывает [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtual goods a fad, generational thing, or here to stay? at Failed Screenwriter</title>
		<link>http://digital.venturebeat.com/2008/07/23/virtual-goods-starting-to-pan-out-for-facebook-game-app-developers-and-not-just-the-venture-funded-ones/comment-page-1/#comment-822758</link>
		<dc:creator>Virtual goods a fad, generational thing, or here to stay? at Failed Screenwriter</dc:creator>
		<pubDate>Tue, 29 Jul 2008 05:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=95514#comment-822758</guid>
		<description>[...] commonly see headlines on virtual goods like, Virtual goods starting to pan out for Facebook game app developers, and not just the venture-funded .... Virtual goods are of course an important business model in the metaverse. A significant portion of [...]</description>
		<content:encoded><![CDATA[<p>[...] commonly see headlines on virtual goods like, Virtual goods starting to pan out for Facebook game app developers, and not just the venture-funded &#8230;. Virtual goods are of course an important business model in the metaverse. A significant portion of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Failed Screenwriter</title>
		<link>http://digital.venturebeat.com/2008/07/23/virtual-goods-starting-to-pan-out-for-facebook-game-app-developers-and-not-just-the-venture-funded-ones/comment-page-1/#comment-822307</link>
		<dc:creator>Failed Screenwriter</dc:creator>
		<pubDate>Thu, 24 Jul 2008 19:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=95514#comment-822307</guid>
		<description>&lt;strong&gt;Virtual goods a fad, generational thing, or here to stay?...&lt;/strong&gt;

I commonly see headlines on virtual goods like, Virtual goods starting to pan out for Facebook game app developers, and not just the venture-funded ones. Virtual goods are of course an important business model in the metaverse.


A significant portion ...</description>
		<content:encoded><![CDATA[<p><strong>Virtual goods a fad, generational thing, or here to stay?&#8230;</strong></p>
<p>I commonly see headlines on virtual goods like, Virtual goods starting to pan out for Facebook game app developers, and not just the venture-funded ones. Virtual goods are of course an important business model in the metaverse.</p>
<p>A significant portion &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: александр.moskalyuk.name &#124; &#187; Игры на Facebook</title>
		<link>http://digital.venturebeat.com/2008/07/23/virtual-goods-starting-to-pan-out-for-facebook-game-app-developers-and-not-just-the-venture-funded-ones/comment-page-1/#comment-822217</link>
		<dc:creator>александр.moskalyuk.name &#124; &#187; Игры на Facebook</dc:creator>
		<pubDate>Thu, 24 Jul 2008 11:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=95514#comment-822217</guid>
		<description>[...] статуса кво в плане игровых приложений на Facebook от Venture Beat. В интервью попали разработчики, кто [...]</description>
		<content:encoded><![CDATA[<p>[...] статуса кво в плане игровых приложений на Facebook от Venture Beat. В интервью попали разработчики, кто [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
