<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stalking your friends could be big business. $3.3 billion location-based social network economy by 2013?</title>
	<atom:link href="http://venturebeat.com/2008/08/01/stalking-your-friends-could-be-big-business-33-billion-location-based-social-network-economy-by-2013/feed/" rel="self" type="application/rss+xml" />
	<link>http://digital.venturebeat.com/2008/08/01/stalking-your-friends-could-be-big-business-33-billion-location-based-social-network-economy-by-2013/</link>
	<description>News About Tech, Money and Innovation</description>
	<lastBuildDate>Sun, 22 Nov 2009 19:46:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#187; update market news XXVIII&#187; Blog Archive &#187; nugg.ad blog</title>
		<link>http://digital.venturebeat.com/2008/08/01/stalking-your-friends-could-be-big-business-33-billion-location-based-social-network-economy-by-2013/comment-page-1/#comment-829759</link>
		<dc:creator>&#187; update market news XXVIII&#187; Blog Archive &#187; nugg.ad blog</dc:creator>
		<pubDate>Mon, 29 Sep 2008 08:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=95994#comment-829759</guid>
		<description>[...] could be big business. $3.3 billion location-based social network economy by 2013? Das Internet der Blockwarte&#8221; nennt es DIE [...]</description>
		<content:encoded><![CDATA[<p>[...] could be big business. $3.3 billion location-based social network economy by 2013? Das Internet der Blockwarte&#8221; nennt es DIE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FreshNetworks Blog &#187; Blog Archive &#187; Sharing and caring - more on social network manners</title>
		<link>http://digital.venturebeat.com/2008/08/01/stalking-your-friends-could-be-big-business-33-billion-location-based-social-network-economy-by-2013/comment-page-1/#comment-823775</link>
		<dc:creator>FreshNetworks Blog &#187; Blog Archive &#187; Sharing and caring - more on social network manners</dc:creator>
		<pubDate>Mon, 04 Aug 2008 12:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=95994#comment-823775</guid>
		<description>[...] Stalking your friends could be big business. $3.3 billion location-based social network economy by 2... [...]</description>
		<content:encoded><![CDATA[<p>[...] Stalking your friends could be big business. $3.3 billion location-based social network economy by 2&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: friends with money &#124; Together Dating</title>
		<link>http://digital.venturebeat.com/2008/08/01/stalking-your-friends-could-be-big-business-33-billion-location-based-social-network-economy-by-2013/comment-page-1/#comment-823649</link>
		<dc:creator>friends with money &#124; Together Dating</dc:creator>
		<pubDate>Sat, 02 Aug 2008 14:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=95994#comment-823649</guid>
		<description>[...] (FirstName LastName) &#8230;eTail Networks Limited - http://etailnetworkslimited.blogspot.com/&#124;&#124;&#124;Stalking your friends could be big business. $3.3 billion location &#8230;While even the popular social networks nowadays aren’t making that much money (Facebook expects to [...]</description>
		<content:encoded><![CDATA[<p>[...] (FirstName LastName) &#8230;eTail Networks Limited &#8211; <a href="http://etailnetworkslimited.blogspot.com/" rel="nofollow">http://etailnetworkslimited.blogspot.com/</a>|||Stalking your friends could be big business. $3.3 billion location &#8230;While even the popular social networks nowadays aren’t making that much money (Facebook expects to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stalking your friends could be big business. $3.3 billion location-based social network economy by 2013? &#124; On The Net &#124; Free Information Resource &#124; Information Resource on Various Topics</title>
		<link>http://digital.venturebeat.com/2008/08/01/stalking-your-friends-could-be-big-business-33-billion-location-based-social-network-economy-by-2013/comment-page-1/#comment-823572</link>
		<dc:creator>Stalking your friends could be big business. $3.3 billion location-based social network economy by 2013? &#124; On The Net &#124; Free Information Resource &#124; Information Resource on Various Topics</dc:creator>
		<pubDate>Sat, 02 Aug 2008 02:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=95994#comment-823572</guid>
		<description>[...] While even the popular social networks nowadays aren&#x2019;t making that much money (Facebook expects to make $350 million in revenues this year), the burgeoning field of mobile social networks could be big business shortly, a new report by ABI Research indicates. Specifically, location-based mobile social networks could earn revenues of $3.3 billion within five years. This is great news for many of the location-based mobile networks out there now such as Whrrl, Loopt, Where and Plazes. Each of thes   Click here for the source [...]</description>
		<content:encoded><![CDATA[<p>[...] While even the popular social networks nowadays aren&#x2019;t making that much money (Facebook expects to make $350 million in revenues this year), the burgeoning field of mobile social networks could be big business shortly, a new report by ABI Research indicates. Specifically, location-based mobile social networks could earn revenues of $3.3 billion within five years. This is great news for many of the location-based mobile networks out there now such as Whrrl, Loopt, Where and Plazes. Each of thes   Click here for the source [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
